Property Attributes
- MLS#100539832
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityRocky Mount
- AreaEdgemont Park
- NeighborhoodRocky Mount
- Zip27801
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 2048
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1646
- Lot Size0.04 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This property, formerly a group home, features 3 spacious bedrooms and 2 bathrooms, making it an ideal investment for those looking to add value. While it needs some TLC, the potential is immense for renovation and customization. Located in a well-established neighborhood, this home offers a great layout and ample outdoor space. Whether you're an investor or a homeowner looking for a project, this property is ripe for transformation. Schedule your showing today and explore the possibilities!
| Middle School | High School |
|---|---|
| Parker Middle School | Southwest Edgecombe High School |
| Price History | |
|---|---|
| 11/6/2025 | Listed $130,000 |
General Features
| Living Area | 1646.0 |
|---|---|
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Zoning | R10 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1940 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2048.62 |
| Parcel Number | 375996769000 |
| County | Edgecombe |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Edgemont Park |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Raleigh Blvd W. Make Right into Cokey Road Ext.,Left onto Hill Street |
| High School | Southwest Edgecombe |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Other |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Parker |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 135670 |
| Legal Description | Lot 6,Blk 21 Herring Heirs |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Mud Room |
|---|---|
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area,Laundry,Other |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Wood Siding |
|---|---|
| Fencing | None |
| Parking Features | Covered,Gravel,None |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.04 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1646.0 |
| Lot Dimensions | 68 X 165 |
| Lot Size Acres | 0.04 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 10:41 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held