Property Attributes
- MLS#100572632
- TypeSingle Family
- Listing Status Active
- CountyNEW HANOVER
- CityWilmington
- AreaInlet Watch
- NeighborhoodWilmington
- Zip28409
- StyleSingle Family Residence
- Year Built1995
- Taxes$ 3415
- Price$ 1,229,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2690
- Lot Size0.17 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Exceptional coastal living with Intracoastal Waterway and ocean views, plus the opportunity to purchase a 45-foot deep-water boat slip located directly behind the home. The slip is available for separate purchase and provides quick access to the Intracoastal Waterway, Carolina Beach Inlet, Cape Fear River and open ocean. Located directly across from the Carolina Beach Inlet, this 4-bedroom, 3-bath home offers approximately 2,690 heated square feet plus an additional 1,543 square feet of ground-level flex space with multiple garage bays, abundant storage and a private home gym area. The gourmet kitchen features premium Wolf appliances, including double ovens with a steam oven, a 36-inch induction cooktop with Wolf hood, quartz countertops and a striking tongue-and-groove ceiling. Hardwood and tile flooring, motorized window shades in select areas, recessed lighting and thoughtful custom details are found throughout the home. A custom granite-topped bar in the main living area conveys with the home. The primary suite offers tranquil water views and private access to the expansive upper deck, creating a peaceful retreat for enjoying beautiful coastal sunrises. The custom primary walk-in closet features built-ins and generous storage. Outdoor living includes composite decking on the upper and lower decks and front porch, powder-coated railings and an outdoor shower. Additional features include a seamless metal roof and hurricane shutters on the north- and east-facing windows. Furnishings can convey with the home, offering the opportunity for a truly move-in-ready coastal retreat. Purchase the home on its own or add the separately offered 45-foot deep-water boat slip for an exceptional Carolina Beach boating lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Elementary School | Murray Middle School | Ashley High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $1,650,000 |
| 6/27/2026 | 7$1,549,000 |
| 8/30/2026 | 4$1,499,000 |
| 9/16/2026 | 9$1,379,000 |
| 9/26/2026 | 11$1,229,000 |
General Features
| Living Area | 2690.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available,Cable High Speed,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Vented Exhaust Fan,Electric Oven,Electric Cooktop,Built-In Electric Oven,Freezer,Washer,Self Cleaning Oven,Refrigerator,Ice Maker,Dryer,Double Oven,Disposal,Dishwasher,Convection Oven,Cooktop |
| Zoning | R-15 |
| HOA Fee | 750.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Open,Covered,Deck,Patio,Porch,Front Porch,Rear Porch |
| Construction Materials | Vinyl Siding,Fiber Cement,Wood Frame |
| Year Built | 1995 |
| View | Canal,ICW,Marina,Ocean,Water |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 3415.97 |
| Parcel Number | R08507-004-012-000 |
| Waterfront Features | Bulkhead,Canal Front,Deeded Water Access,Deeded Water Rights,Deeded Waterfront,Marina Front,Water Access Comm,Water Depth 4+ |
| Assoc Fee Paid Per | Annually |
| County | New Hanover |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Waterfront Community,Beach Access,Street Lights |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Inlet Watch |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | S on College to Monkey Junction,continue on Hwy 421/Carolina Beach Road. 4.5 miles,turn around thru median going back North and right into Inlet Watch turn onto Radnor Road to 907 on left on water fr |
| High School | Ashley |
| City | Wilmington |
| Association Name | Inlet Watch Homeowners Association |
| High School District | New Hanover |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Anderson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murray |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.pleasureislandphoto.com/propertytours/907radnorrdinletwatch |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 902500 |
| Legal Description | LOT 11 SEC 1 INLET WATCH |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),High Ceilings,Entrance Foyer,Kitchen Island,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Ceramic Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Floored,Storage,Walk-In |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Utility Room,Other |
| Total Baths | 3 |
| Living Area Range | 2600 - 2799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Shutters - Board/Hurricane,Outdoor Shower,Irrigation System,Gas Grill,Cluster Mailboxes,Storm Doors |
|---|---|
| Exterior Finish | Fiber Cement,Vinyl Siding |
| Fencing | None |
| Parking Features | Workshop in Garage,Garage Faces Front,Attached,Concrete,Garage Door Opener,On Site,Paved,Garage,Storage |
| Lot Features | Bulkhead,Deeded Water Access,Deeded Water Rights,Deeded Waterfront,Water Access Comm,Water Depth 4+,Sprinklers in Front,Sprinklers in Rear |
| Water Source | Public |
| Total Parking | 3.0 |
| Lot Size Area | 0.17 |
| Foundation Details | Other,Slab,Pilings |
| Spa | No |
| Building Area Total | 2690.0 |
| Lot Dimensions | 91 x 80 |
| Lot Size Acres | 0.17 |
| Frontage Type | ICW Front,Canal Front,Marina Front |
| Waterfront Y/N | Yes |
| Door Features | Storm Door(s) |
| Road Frontage Type | Private Road,Maintained,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 12:34 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held