Property Attributes
- MLS#100581190
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityHobgood
- AreaNot In Subdivision
- NeighborhoodHobgood
- Zip27843
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 1258
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.53 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
NEW ROOF MAY OF 2026! Looking for country living with plenty of room to spread out and make a property your own? This 3 bedroom, 1 bath home sits on a spacious 1/2 acre lot and includes an additional 1 acre cleared lot, giving you approximately 1.5 acres of land to enjoy. Whether you want room for a garden, recreation, pets, projects, or simply more space, the acreage offers plenty of possibilities. The home is being sold in its current condition and is a great opportunity for a buyer willing to put in some work and make improvements over time. Bring your ideas and turn this property into a home that fits your needs and style. A major recent improvement is the new roof installed in May 2026, giving the next owner an important update already taken care of. Outside, you'll also find a covered front porch, back deck, and two wired workshops with covered areas, providing plenty of space for storage, hobbies, equipment, or workspace. If you're looking for acreage, outbuildings, and the opportunity to add your own sweat equity, this property is worth a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Princeville Elementary School | Patillo Middle School | North Edgecombe High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $150,000 |
General Features
| Living Area | 1025.0 |
|---|---|
| Heating | None |
| Cooling | Wall/Window Unit(s),None |
| Utilities | Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | AR-30 |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1977 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1258.25 |
| Parcel Number | 485095766300 |
| Waterfront Features | None |
| Accessibility | None |
| County | Edgecombe |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Covered Area,Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Tarboro/Princeville: Take US-258 N,turn right on NC-122 N,turn right on Speed Road,house is located a 1/2 mile on right. |
| High School | North Edgecombe |
| City | Hobgood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Princeville |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Patillo |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 109728 |
| Legal Description | see attached Metes and Bounds and Survey for second lot referred to as ''Outlot'' |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Crawl Space |
| Flooring | Carpet,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bathroom 1,Bedroom 1,Bedroom 2,Bedroom 3,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Attached,Covered,Paved,Unpaved |
| Water Source | County Water,Well |
| Total Parking | 1.0 |
| Lot Size Area | 0.53 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1025.0 |
| Lot Dimensions | 236x100x230x100 |
| Lot Size Acres | 0.53 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 12:34 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held