Property Attributes
- MLS#100606231
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CitySmithfield
- AreaSavanna Oaks
- NeighborhoodSmithfield
- Zip27577
- StyleSingle Family Residence
- Year Built2026
- Price$ 335,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1669
- Lot Size0.65 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
5000 USE YOU CHOOSE SELLER CONCESSIONS FOR THE BUYER! Welcome home to this beautiful floor plan by Brown Pelican Construction in Savanna Oaks! This charming 2-story home features 3bedrooms, 2.5 baths, and a 2-car garage with a layout designed for comfortable everyday living. Step inside to a spacious open-concept living room and kitchen, creating an inviting space for relaxing or entertaining. The kitchen features granite countertops, which continue into the bathrooms for a cohesive look. Luxury Vinyl Plank (LVP) flooring flows throughout the living area, kitchen, laundry room, and bathrooms. Upstairs, the owner's suite offers a private retreat with an ensuite bath featuring a roomy walk-in closet and double vanity. Two additional spacious bedrooms and a full bath complete the second floor, along with a conveniently located upstairs laundry room. Come see what makes this Brown Pelican Construction home in Savanna Oaks a wonderful place to call your own!
| Elementary School | Middle School | High School |
|---|---|---|
| West Smithfield Elementary School | Smithfield Middle School | Smithfield/Selma High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $335,400 |
General Features
| Living Area | 1669.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | RAG |
| HOA Fee | 360.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 15i10015t |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Savanna Oaks |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | USE 3200 Packing Plant Rd - I-95 South At Exit 93,head right on the ramp for Brogden Rd toward Smithfield 0.2 mi Turn left onto Brogden Rd toward Smithfield 0.6 mi Turn left onto US-301 S / NC-96 / S |
| High School | Smithfield/Selma |
| City | Smithfield |
| Association Name | Signature Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | West Smithfield |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Smithfield Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 35 |
| Legal Description | Lot 35 Savanna Oaks |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),Entrance Foyer,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Dining Area,Dining Room,Laundry |
| Total Baths | 3 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Concrete,Garage Door Opener |
| Lot Features | Open Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.65 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1669.0 |
| Lot Dimensions | See plat |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 26, 2026 12:34 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Century 21 The Realty Group - Greenville shall be responsible for any typographical errors, misinformation, or misprints, and shall be held